» Group Sheet 1 2 Next» » Slide Show » Toggle Tags
Note: Move your mouse pointer over the image to show names. Click to see a page for each name.
August_and_Emma_Strom_Family.jpg
August Strom - father
Emma Maria Palm - Mother
Jon Harry Strom - Son
Anna C. Strom - Daughter
| Owner of original | Sheryl added names to picture |
| File name | August_and_Emma_Strom_Family.jpg |
| File Size | 540.35k |
| Dimensions | 2100 x 2970 |
| Linked to | Family: STROM/PALM (F100); PALM, Emma Christina (Carlsdotter); STROM, (Jon) Harry; STROM, Anna C.; STROM, August |
| Albums | August Strom and Emma Palm Information |
» Group Sheet 1 2 Next» » Slide Show » Toggle Tags