Tree: Strom Hess and Lewis Family Tree
Latitude: 47.3768866, Longitude: 8.5416940Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1709 | I210 | Strom Hess and Lewis Family Tree | |
| 2 | Abt 1715 | I958 | Strom Hess and Lewis Family Tree | |
| 3 | 1543 | I999 | Strom Hess and Lewis Family Tree | |
| 4 | 1620 | I990 | Strom Hess and Lewis Family Tree | |
| 5 | Abt 1705 | I858 | Strom Hess and Lewis Family Tree | |
| 6 | 2 Sep 1697 | I857 | Strom Hess and Lewis Family Tree | |
| 7 | Abt 1610 | I864 | Strom Hess and Lewis Family Tree | |
| 8 | Abt 1565 | I793 | Strom Hess and Lewis Family Tree |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1600 | I784 | Strom Hess and Lewis Family Tree | |
| 2 | Abt 1614 | I772 | Strom Hess and Lewis Family Tree | |
| 3 | 1650 | I1007 | Strom Hess and Lewis Family Tree | |
| 4 | 1612 | I999 | Strom Hess and Lewis Family Tree | |
| 5 | 30 Sep 1614 | I899 | Strom Hess and Lewis Family Tree | |
| 6 | 27 Apr 1641 | I865 | Strom Hess and Lewis Family Tree | |
| 7 | Abt 1630 | I1011 | Strom Hess and Lewis Family Tree | |
| 8 | Abt 1690 | I864 | Strom Hess and Lewis Family Tree | |
| 9 | Abt 1607 | I832 | Strom Hess and Lewis Family Tree |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | HESS / EGLU (EGLIL) | 27 Apr 1606 | F85 | Strom Hess and Lewis Family Tree |
| 2 | HESS / UNKNOWN | 1704 | F269 | Strom Hess and Lewis Family Tree |
| 3 | KENDIG / MYLIN | 1640 | F484 | Strom Hess and Lewis Family Tree |
| 4 | LANDIS / WITMER | 1688 | F302 | Strom Hess and Lewis Family Tree |
| 5 | MEILI / BAR | 1637 | F342 | Strom Hess and Lewis Family Tree |
| 6 | MEILI / HOCHSTRASSER | 29 May 1603 | F347 | Strom Hess and Lewis Family Tree |
| 7 | STRICKLER / LANDIS | 1 Nov 1599 | F455 | Strom Hess and Lewis Family Tree |