Tree: Strom Hess and Lewis Family Tree
Latitude: 47.2771375, Longitude: 8.9155608Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Mar 1685 | I725 | Strom Hess and Lewis Family Tree | |
| 2 | 01 Jul 1683 | I213 | Strom Hess and Lewis Family Tree | |
| 3 | 17 May 1584 | I220 | Strom Hess and Lewis Family Tree | |
| 4 | 30 Nov 1697 | I727 | Strom Hess and Lewis Family Tree | |
| 5 | 25 Dec 1657 | I215 | Strom Hess and Lewis Family Tree | |
| 6 | 1512 | I224 | Strom Hess and Lewis Family Tree | |
| 7 | 1619 | I217 | Strom Hess and Lewis Family Tree | |
| 8 | 15 Apr 1568 | I794 | Strom Hess and Lewis Family Tree | |
| 9 | Bef 29 Mar 1579 | I734 | Strom Hess and Lewis Family Tree | |
| 10 | 1 Mar 1688 | I212 | Strom Hess and Lewis Family Tree |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1639 | I220 | Strom Hess and Lewis Family Tree | |
| 2 | I733 | Strom Hess and Lewis Family Tree | ||
| 3 | I734 | Strom Hess and Lewis Family Tree |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | STREHLER / OBERHOLTZ | 10 Jul 1580 | F286 | Strom Hess and Lewis Family Tree |