Matches 1 to 16 of 16
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1555 | I904 | Strom Hess and Lewis Family Tree | |
| 2 | Bef 28 Jul 1551 | I901 | Strom Hess and Lewis Family Tree | |
| 3 | Bef 5 Feb 1562 | I902 | Strom Hess and Lewis Family Tree | |
| 4 | 1602 | I892 | Strom Hess and Lewis Family Tree | |
| 5 | 1609 | I877 | Strom Hess and Lewis Family Tree | |
| 6 | Abt 1607 | I880 | Strom Hess and Lewis Family Tree | |
| 7 | 1670 | I884 | Strom Hess and Lewis Family Tree | |
| 8 | Aft 1646 | I890 | Strom Hess and Lewis Family Tree | |
| 9 | 1629 | I875 | Strom Hess and Lewis Family Tree |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | LANDIS / SCHAPPI | 1628 | F447 | Strom Hess and Lewis Family Tree |
| 2 | LANDIS / SCHNEVELI | 10 Aug 1599 | F308 | Strom Hess and Lewis Family Tree |