Tree: Strom Hess and Lewis Family Tree
Latitude: 47.3378619, Longitude: 8.8528619Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1640 | I968 | Strom Hess and Lewis Family Tree | |
| 2 | 8 Apr 1649 | I970 | Strom Hess and Lewis Family Tree | |
| 3 | Bef 1590 | I972 | Strom Hess and Lewis Family Tree | |
| 4 | Bef 6 Dec 1636 | I969 | Strom Hess and Lewis Family Tree | |
| 5 | Bef 28 Jan 1616 | I966 | Strom Hess and Lewis Family Tree | |
| 6 | 1 Nov 1640 | I961 | Strom Hess and Lewis Family Tree | |
| 7 | Abt 1591 | I996 | Strom Hess and Lewis Family Tree | |
| 8 | 1594 | I997 | Strom Hess and Lewis Family Tree |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1629 | I972 | Strom Hess and Lewis Family Tree | |
| 2 | Bef 26 Apr 1716 | I961 | Strom Hess and Lewis Family Tree | |
| 3 | Aft 1652 | I996 | Strom Hess and Lewis Family Tree | |
| 4 | Bef 1640 | I973 | Strom Hess and Lewis Family Tree |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | GRAF / GRAF | 1661 | F479 | Strom Hess and Lewis Family Tree |
| 2 | GRAF / PETER | 22 Mar 1612 | F335 | Strom Hess and Lewis Family Tree |
| 3 | KUNDIG / TOBEL | 16 Dec 1628 | F487 | Strom Hess and Lewis Family Tree |
| 4 | KUNDIG / WALDER | 20 Apr 1630 | F488 | Strom Hess and Lewis Family Tree |