Tree: Strom Hess and Lewis Family Tree
Latitude: 47.3368912, Longitude: 8.4427102Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Feb 1575 | I813 | Strom Hess and Lewis Family Tree | |
| 2 | Dec 1555 | I804 | Strom Hess and Lewis Family Tree | |
| 3 | Oct 1554 | I803 | Strom Hess and Lewis Family Tree | |
| 4 | Jul 1564 | I808 | Strom Hess and Lewis Family Tree | |
| 5 | Aug 1565 | I809 | Strom Hess and Lewis Family Tree | |
| 6 | Jan 1553 | I802 | Strom Hess and Lewis Family Tree | |
| 7 | Abt 1550 | I801 | Strom Hess and Lewis Family Tree | |
| 8 | Oct 1567 | I810 | Strom Hess and Lewis Family Tree | |
| 9 | Nov 1561 | I807 | Strom Hess and Lewis Family Tree | |
| 10 | 2 Mar 1572 | I812 | Strom Hess and Lewis Family Tree | |
| 11 | Aug 1570 | I811 | Strom Hess and Lewis Family Tree | |
| 12 | Abt 1548 | I817 | Strom Hess and Lewis Family Tree |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1564 | I808 | Strom Hess and Lewis Family Tree | |
| 2 | 1634 | I812 | Strom Hess and Lewis Family Tree | |
| 3 | 1575 | I817 | Strom Hess and Lewis Family Tree |