| Name | HESS, Ruth Myer | |
| Gender | Female | |
| Person ID | i190 | Strom Hess and Lewis Family Tree |
| Last Modified | 9 Jan 2004 | |
| Father | HESS, Abram Burkhard, b. 13 Sep 1874 d. 07 Jan 1933, Bareville, PA. (Age 58 years) | |
| Mother | MYER, Caroline Wenger, b. 16 Oct 1873 d. 12 Feb 1964, The Myer Homestead farm (Age 90 years) | |
| Marriage | 18 Nov 1894 | |
| Family ID | F29 | Group Sheet | Family Chart |
| Family | WOLGEMUTH, Reverend Harry, b. Jan 1906, Lanc. Co, PA d. Oct. 2001, Brethren Village, Lititz, PA (Age 95 years) | |||||||||
| Children |
|
|||||||||
| Photos | Harry Wolgemuth and Ruth Hess.jpg | |||||||||
| Family ID | F99 | Group Sheet | Family Chart | ||||||||
| Last Modified | 10 May 2020 | |||||||||
| Photos | 190_portrait.png |