
| Name | KUNDIG, Hans | |
| Birth | 1594 | Bäretswil, Zürich, Switzerland |
| Gender | Male | |
| Death | 1649 | |
| Person ID | I997 | Strom Hess and Lewis Family Tree |
| Last Modified | 15 Sep 2024 | |
| Father | KUNDIG, Peter, b. Abt 1565, Walenwyl,Baretswil,Canton Zurich,Switzerland d. Aft 1601, Auslikon,Pfaffikon,Zurich,Switzerland (Age > 37 years) | |
| Mother | MUELLER, Ursula, b. 1565, Baretswil, E of, Zurich, Switzerland d. 1630, Auslikon,Pfaffikon,Zurich,Switzerland (Age 65 years) | |
| Family ID | F343 | Group Sheet | Family Chart |
| Family | ZUPINGER, Elish | |
| Family ID | F489 | Group Sheet | Family Chart |
| Last Modified | 15 Sep 2024 | |
| Event Map |
|
| Notes |
|