
| Name | KUNDIG, Jörg | |
| Birth | 22 Jan 1598 | Auslikon, Pfäffikon, Zürich, Switzerland |
| Gender | Male | |
| Death | Aft 1650 | Auslikon, Pfäffikon, Zürich, Switzerland |
| Person ID | I988 | Strom Hess and Lewis Family Tree |
| Last Modified | 15 Sep 2024 | |
| Father | KUNDIG, Peter, b. Abt 1565, Walenwyl,Baretswil,Canton Zurich,Switzerland d. Aft 1601, Auslikon,Pfaffikon,Zurich,Switzerland (Age > 37 years) | |
| Mother | MUELLER, Ursula, b. 1565, Baretswil, E of, Zurich, Switzerland d. 1630, Auslikon,Pfaffikon,Zurich,Switzerland (Age 65 years) | |
| Family ID | F343 | Group Sheet | Family Chart |
| Family 1 | MEYER, Anna, b. Switzerland d. 1 Jan 1634, Auslikon, Pfäffikon, Zürich, Switzerland | |||||
| Children |
|
|||||
| Family ID | F344 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Sep 2024 | |||||
| Family 2 | HUFFELLBERG, Barbel, b. Abt 1608, Hedingen, Zürich, Switzerland d. Aft 1650, Pfaffikon, Zürich, Switzerland (Age > 43 years) | |||||
| Marriage | 1636 | Hedingen, Zürich, Switzerland |
||||
| Children |
|
|||||
| Family ID | F341 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Sep 2024 | |||||
| Event Map |
|
| Notes |
|