| Name | ARMSTRONG, John | |
| Birth | 15 Mar 1818 | |
| Gender | Male | |
| Death | 25 Aug 1905 | |
| Person ID | I94 | Strom Hess and Lewis Family Tree |
| Last Modified | 27 Jul 2008 | |
| Father | ARMSTRONG, John, b. 06 Nov 1786, Bedrule, Roxburghshire, Scotland | |
| Mother | HENDERSON, Ann, b. 1791, between 1781-91 | |
| Marriage | 26 May 1817 | Hobkirk, Roxburghshire, Scotland |
| Family ID | F39 | Group Sheet | Family Chart |
| Family | AITKEN, Agnes, b. 20 Jan 1849 d. 26 Mar 1930 (Age 81 years) | |||
| Marriage | 6 Dec 1870 | |||
| Type: Married | ||||
| Children |
|
|||
| Family ID | F37 | Group Sheet | Family Chart | ||
| Photos | ||
| Documents | John Armstrong Accounts Journal 1852-59 .pdf | |
| John Armstrong Baking circa 1840.pdf | ||
| John Armstrong Journal Travel 1852-1854.pdf |