
| Name | ENGEL, Barbli | |
| Birth | 1600 | Bern, Switzerland |
| Gender | Female | |
| Death | 1660 | Bilgen, Bern, Switzerland |
| Person ID | I928 | Strom Hess and Lewis Family Tree |
| Last Modified | 15 Sep 2024 | |
| Father | UNKNOWN, Unknown | |
| Family ID | F322 | Group Sheet | Family Chart |
| Family | WITMER, Peter, b. 1600, Biglen, Bern, Switzerland d. 1660, Biglen, Bern, Switzerland (Age 60 years) | |||
| Children |
|
|||
| Family ID | F319 | Group Sheet | Family Chart | ||
| Last Modified | 15 Sep 2024 | |||
| Event Map |
|
| Notes |
|