
| Name | BRUPPACHER, John | |
| Birth | 1475 | |
| Gender | Male | |
| Death | Abt 1550 | |
| Person ID | I914 | Strom Hess and Lewis Family Tree |
| Last Modified | 15 Sep 2024 | |
| Father | BRUPPACHER, Herr Hans, b. 1450, Zumikon, Zurich Canton, Switzerland d. Abt 1515, Zumikon, Zurich Canton, Switzerland (Age 65 years) | |
| Mother | UNKNOWN, Frau Unknown, b. Abt 1450, Zurich Canton, Switzerland d. Abt 1510, Zumikon, Zurich Canton, Switzerland (Age 60 years) | |
| Marriage | 1474 | Zurich,Switzerland |
| Family ID | F318 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F316 | Group Sheet | Family Chart | ||
| Last Modified | 15 Sep 2024 | |||
| Notes |
|