
| Name | UNKNOWN, Klianna | |
| Birth | Aft 1 Jan 1637 | |
| Gender | Female | |
| Death | 5 Jun 1713 | Ibersheim, Germany |
| Person ID | I912 | Strom Hess and Lewis Family Tree |
| Last Modified | 15 Sep 2024 | |
| Family | BRUPPACHER, Hans, b. Bef 1505, Zumikon, Zürich, Switzerland d. Aft 1584, The Unterland, Richterswil, Zürich, Switzerland (Age > 81 years) | |||
| Children |
|
|||
| Family ID | F315 | Group Sheet | Family Chart | ||
| Last Modified | 15 Sep 2024 | |||
| Notes |
|