
| Name | LANDIS, Christina | |
| Birth | Abt 1735 | |
| Gender | Female | |
| Death | Aft 1779 | |
| Person ID | I845 | Strom Hess and Lewis Family Tree |
| Last Modified | 15 Sep 2024 | |
| Father | LANDIS, Rev. Heinrich, b. Abt 1700, Heiliges Römisches Reich d. Abt Nov 1760, Manheim Township, Lancaster County, Pennsylvania (Age 60 years) | |
| Mother | GRAF, Veronica, b. Abt 1710, Germantown, Philadelphia County, Pennsylvania d. Bef 1754, Warwick Township, Lancaster County, Pennsylvania, United States (Age < 43 years) | |
| Marriage | Earl Township, Lancaster, Pennsylvania |
|
| Family ID | F268 | Group Sheet | Family Chart |
| Family | GOOD, Peter, b. Abt 1732 d. Aft 1779 (Age > 48 years) | |
| Family ID | F431 | Group Sheet | Family Chart |
| Last Modified | 15 Sep 2024 | |
| Notes |
|