
| Name | LANDIS, Frena | |
| Birth | 1732 | Warwick Township, Lancaster County, Pennsylvania, United States |
| Gender | Female | |
| Death | 14 Dec 1779 | |
| Person ID | I841 | Strom Hess and Lewis Family Tree |
| Last Modified | 15 Sep 2024 | |
| Father | LANDIS, Rev. Heinrich, b. Abt 1700, Heiliges Römisches Reich d. Abt Nov 1760, Manheim Township, Lancaster County, Pennsylvania (Age 60 years) | |
| Mother | GRAF, Veronica, b. Abt 1710, Germantown, Philadelphia County, Pennsylvania d. Bef 1754, Warwick Township, Lancaster County, Pennsylvania, United States (Age < 43 years) | |
| Marriage | Earl Township, Lancaster, Pennsylvania |
|
| Family ID | F268 | Group Sheet | Family Chart |
| Family | SHRANTZ, John d. 1812 | |
| Family ID | F427 | Group Sheet | Family Chart |
| Last Modified | 15 Sep 2024 | |
| Event Map |
|
| Notes |
|