
| Name | GUBLER, Margaretha | |
| Birth | 1637 | Turbenthal, Schweiz |
| Gender | Female | |
| Death | Aft 1667 | Zürich, Schweiz |
| Person ID | I736 | Strom Hess and Lewis Family Tree |
| Last Modified | 15 Sep 2024 | |
| Family | REIMANN, Christian, b. 20 Feb 1620, Turbenthal, Schweiz d. 1 Apr 1684, Zürich, Schweiz (Age 64 years) | |||
| Marriage | 1658 | Zürich, Schweiz |
||
| Children |
|
|||
| Family ID | F273 | Group Sheet | Family Chart | ||
| Last Modified | 15 Sep 2024 | |||
| Notes |
|