
| Name | HONEGGER, Wilhelm | |
| Birth | 1578 | Goldbach, Wald, Zurich, Switzerland |
| Gender | Male | |
| Death | Wald, Zurich, Switzerland |
|
| Person ID | I733 | Strom Hess and Lewis Family Tree |
| Last Modified | 15 Sep 2024 | |
| Family | REIMAN, Barbel, b. Bef 29 Mar 1579, Wald, Zurich, Switzerland d. Wald, Zurich, Switzerland | |||
| Marriage | 13 May 1610 | Durnten, Zurich, Switzerland |
||
| Children |
|
|||
| Family ID | F275 | Group Sheet | Family Chart | ||
| Last Modified | 15 Sep 2024 | |||
| Event Map |
|
| Notes |
|