
| Name | HESS, Elizabeth | |
| Birth | 27 Sep 1725 | Conestoga, Chester, Pennsylvania |
| Gender | Female | |
| Death | 14 Mar 1800 | Lancaster, Lancaster, Pennsylvania, United States |
| Person ID | I718 | Strom Hess and Lewis Family Tree |
| Last Modified | 15 Sep 2024 | |
| Father | HESS, Hans, b. 01 Jul 1683, Wald, Zurich, Switzerland d. 1733, Pequea, Lancaster County, Pennsylvania, British America (Age 49 years) | |
| Mother | UNKNOWN, Magdalena, b. 1 Mar 1688, Wald, Zurich, Switzerland d. 16 Feb 1767, Bumgardner, Pequea, Lancaster County, Pennsylvania (Age 78 years) | |
| Marriage | 1704 | Zürich, Switzerland |
| Family ID | F269 | Group Sheet | Family Chart |
| Family | GREIDER, Michael, b. 1718 d. 1788 (Age 70 years) | |
| Marriage | 1745 | |
| Family ID | F401 | Group Sheet | Family Chart |
| Last Modified | 15 Sep 2024 | |
| Event Map |
|
| Notes |
|