
| Name | HESS, Susanna | |
| Birth | 29 Dec 1795 | Lancaster, Lancaster, Pennsylvania, United States |
| Gender | Female | |
| Death | 28 May 1868 | Lancaster, Lancaster, Pennsylvania, United States |
| Person ID | I698 | Strom Hess and Lewis Family Tree |
| Last Modified | 15 Sep 2024 | |
| Family | EBERLY, Joseph, b. 22 Oct 1794 d. 27 Oct 1875 (Age 81 years) | |
| Marriage | 2 Jun 1818 | Lancaster, Lancaster, Pennsylvania, United States |
| Family ID | F392 | Group Sheet | Family Chart |
| Last Modified | 15 Sep 2024 | |
| Event Map |
| Notes |
|