
| Name | HESS, Christian B | |
| Birth | 8 Nov 1840 | Pennsylvania, United States |
| Gender | Male | |
| Death | 13 Mar 1896 | |
| Person ID | I671 | Strom Hess and Lewis Family Tree |
| Last Modified | 15 Sep 2024 | |
| Father | HESS, Abraham, b. 17 Aug 1813, Warwick Township, Lancaster County, Pennsylvania, United States d. 22 May 1875 (Age 61 years) | |
| Mother | BECKER, Sarah B., b. 02 Apr 1815, Warwick Township, Lancaster County, Pennsylvania, United States d. 04 Jun 1861, Lititz, Lancaster, Pennsylvania, United States (Age 46 years) | |
| Marriage | 1834 | Lancaster County, Pennsylvania, USA |
| Family ID | F76 | Group Sheet | Family Chart |
| Notes |
|