
| Name | FAUS, Glen Mervin | |
| Birth | 1 Sep 1936 | Manheim, PA at home |
| Gender | Male | |
| Death | 4 Oct 2022 | Pleasant View Retirement Community, Manheim, PA |
| Burial | 10 Oct 2022 | Chiques Cemetery, Manheim, PA |
| Person ID | I62 | Strom Hess and Lewis Family Tree |
| Last Modified | 1 Apr 2024 | |
| Father | FAUS, Henry Gibble, b. 24 Sept 1899 d. 5 Sept 1989 (Age 89 years) | |
| Mother | KOSER, Verna May, b. 18 Sept 1902 d. 4 Jun 1991 (Age 88 years) | |
| Marriage | 17 Sept 1922 | |
| Family ID | F5 | Group Sheet | Family Chart |
| Family | Living | |||||||
| Children |
|
|||||||
| Albums | Living (At least one living or private individual is linked to this item - Details withheld.) | |||||||
| Living (At least one living or private individual is linked to this item - Details withheld.) | ||||||||
| Family ID | F25 | Group Sheet | Family Chart | ||||||
| Last Modified | 6 Apr 2010 | |||||||
| Event Map |
|
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. |
| Documents | glen Faus memorial.jpeg Glen Faus Obituary |