
| Name | HESS, Minerva E | |
| Birth | 1920 | |
| Gender | Female | |
| Death | 2005 | |
| Person ID | I615 | Strom Hess and Lewis Family Tree |
| Last Modified | 15 Sep 2024 | |
| Father | HESS, Milton Myer, b. 22 Aug 1896 d. 1988 (Age 91 years) | |
| Relationship | Birth | |
| Mother | Living | |
| Relationship | Birth | |
| Family ID | F244 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Family ID | F245 | Group Sheet | Family Chart | ||
| Last Modified | 5 Sep 2024 | |||