
| Name | PALM, August Bonde | |
| Birth | 1870 | Almundsryd, Sweden |
| Gender | Male | |
| Person ID | I361 | Strom Hess and Lewis Family Tree |
| Last Modified | 29 Mar 2010 | |
| Father | PALM, Carl H, b. 02 Feb 1834, Sweden d. 1903, Sweden (Age 68 years) | |
| Mother | UNKNOWN, Anna Nilsdotter, b. 12 Feb 1830, Sweden d. 1918, Sweden (Age 87 years) | |
| Marriage | unknown | |
| Family ID | F133 | Group Sheet | Family Chart |
| Family | UNKNOWN, Amelia, b. Illinois | |||
| Marriage | 1896 | |||
| Children |
|
|||
| Family ID | F135 | Group Sheet | Family Chart | ||
| Last Modified | 7 Mar 2010 | |||
| Event Map |
|