
| Name | UNKNOWN, Anna Nilsdotter | |
| Birth | 12 Feb 1830 | Sweden |
| Gender | Female | |
| Death | 1918 | Sweden |
| Burial | Carl and Anna Palm headstone These are the photos of your grave at Almundsryd's cemetery. |
|
| Person ID | I359 | Strom Hess and Lewis Family Tree |
| Last Modified | 29 Mar 2010 | |
| Family | PALM, Carl H, b. 02 Feb 1834, Sweden d. 1903, Sweden (Age 68 years) | |||||||||||
| Marriage | unknown | |||||||||||
| Children |
|
|||||||||||
| Family ID | F133 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 7 Mar 2010 | |||||||||||
| Event Map |
|
| Headstones | Carl and Anna Palm Headstone These are the photos of your grave at Almundsryd's cemetery. |