| Name | PALM, Emma Christina (Carlsdotter) | |
| Birth | 16 Apr 1861 | Almundsryd, Sweden |
| Gender | Female | |
| Death | 13 Aug 1957 | |
| Person ID | I259 | Strom Hess and Lewis Family Tree |
| Last Modified | 29 Mar 2010 | |
| Father | PALM, Carl H, b. 02 Feb 1834, Sweden d. 1903, Sweden (Age 68 years) | |
| Relationship | Birth | |
| Mother | UNKNOWN, Anna Nilsdotter, b. 12 Feb 1830, Sweden d. 1918, Sweden (Age 87 years) | |
| Relationship | Birth | |
| Marriage | unknown | |
| Family ID | F133 | Group Sheet | Family Chart |
| Family | STROM, August, b. 10 Aug 1853, Broby, Skaraborgs L d. 1916 (Age 62 years) | |||||||||||||||||||
| Marriage | 8 Jun 1883 | Worthington, MN |
||||||||||||||||||
| Type: Married | ||||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Photos | ||||||||||||||||||||
| Documents | email from Sweden connection (Friend of Uncle Jon) The email outlines the additional brothers of Emma Christina Palm that also emigrated at the same time to the US from Sweden. This is a branch of the tree that has been unknown until Feb 2010. | |||||||||||||||||||
| August Strom and Emma Palm Emmigration documen from their home parish in Sweden Jay, Marg, Eric, This is the emigration document we were looking at (Marg) sent to me from Jon. I found a language translater site and found this: For August Strom: Broby is town, Skaraborgs lan is county,which is merged with other counties since Dec.1998 and now called Vastra Gotalnad, Vastergotland is historic province of Sweden … | ||||||||||||||||||||
| August Strom and Emma Palm ancester information from Ken Spong Jennifer Spong's Husband Ken had previosly traveled to sweden and discovered a lot of the the information about August and Emma's familys. This email from Jennifer Spong summarizes. | ||||||||||||||||||||
![]() | Email regarding the Palm family in Almundsryd This email describes the letter received from a volunteer researcher in Sweden regarding the Palm house and their headstones at the local church. | |||||||||||||||||||
| Albums | August Strom and Emma Palm Information (8) As the search for information pans out this should be a central place to find it all | |||||||||||||||||||
| Family ID | F100 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 11 Apr 2010 | |||||||||||||||||||
| Event Map |
|
| Photos | ||
| Documents | email from Sweden connection (Friend of Uncle Jon) The email outlines the additional brothers of Emma Christina Palm that also emigrated at the same time to the US from Sweden. This is a branch of the tree that has been unknown until Feb 2010. |
| Notes |
|