| Name | HESS, Christian Becker | |
| Birth | 08 Nov 1840 | |
| Gender | Male | |
| Death | 13 Mar 1896 | |
| Person ID | I201 | Strom Hess and Lewis Family Tree |
| Last Modified | 27 Jul 2008 | |
| Father | HESS, Abraham, b. 17 Aug 1813, Warwick Township, Lancaster County, Pennsylvania, United States d. 22 May 1875 (Age 61 years) | |
| Mother | BECKER, Sarah B., b. 02 Apr 1815, Warwick Township, Lancaster County, Pennsylvania, United States d. 04 Jun 1861, Lititz, Lancaster, Pennsylvania, United States (Age 46 years) | |
| Marriage | 1834 | Lancaster County, Pennsylvania, USA |
| Family ID | F76 | Group Sheet | Family Chart |
| Family | BURKHARD, Susanna H., b. 20 Dec 1841 d. 15 Sep 1918 (Age 76 years) | |||||||||||||||||
| Marriage | 4 Dec 1864 | |||||||||||||||||
| Type: Married | ||||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F75 | Group Sheet | Family Chart | ||||||||||||||||
| Photos | ||