
| Name | HALDEMAN, Linda | |
| Birth | 7 May 1946 | Manheim, PA |
| Gender | Female | |
| Death | Jan 13. 2022 | Sunbury, PA |
| Person ID | I179 | Strom Hess and Lewis Family Tree |
| Last Modified | 1 Apr 2024 | |
| Father | HALDEMAN, Daniel Ginder, b. 25 Oct 1914, at home in Mastersonville, PA d. 06 April, 2014, United Zion Retirement Community,Manheim, PA (Age 99 years) | |
| Relationship | Birth | |
| Marriage | 20, March,1937 | |
| Family ID | F148 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | Linda Haldeman obituary |