| Name | STROM, Walter Floyd | |
| Nickname | Walt | |
| Birth | 22 Jul 1909 | Nobles County, Worthington, Minnesota, USA |
| Gender | Male | |
| Death | 26 Dec 1981 | Nobles Co., Worthington, MN at home |
| Burial | 28 Dec 1981 | Worthington Church of the Brethren Cemetery, Reading, MN |
| Person ID | I16 | Strom Hess and Lewis Family Tree |
| Last Modified | 10 Apr 2010 | |
| Father | STROM, (Jon) Harry, b. 28 Dec 1883, Worthington, MN d. 15 Oct 1965, Nobles County,Worthington, Minnesota (Age 81 years) | |
| Mother | FERRINGTON, Ida Mae, b. 19 May 1887, Red Wood Falls, MN d. 21 Jul 1949, Nobles County, Worthington, Minnesota, USA (Age 62 years) | |
| Marriage | 21 Feb 1906 | |
| Family ID | F31 | Group Sheet | Family Chart |
| Family | METZ, Helen Ivene, b. 31 Mar 1911 d. 29 Mar 1971, Worthington Regional Hospital,MN (Age 59 years) | |||||||||
| Marriage | 24 May 1934 | Helen's parents home, Worthington, MN |
||||||||
| Children |
|
|||||||||
| Photos | At least one living or private individual is linked to this item - Details withheld. | |||||||||
| At least one living or private individual is linked to this item - Details withheld. | ||||||||||
| Albums | Living (At least one living or private individual is linked to this item - Details withheld.) | |||||||||
| Family ID | F8 | Group Sheet | Family Chart | ||||||||
| Last Modified | 13 Apr 2010 | |||||||||
| Event Map |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |