
| Name | FAUS, Henry Gibble | |
| Birth | 24 Sept 1899 | |
| Gender | Male | |
| Death | 5 Sept 1989 | |
| Burial | Chiques COB Manheim, PA |
|
| Person ID | I13 | Strom Hess and Lewis Family Tree | strom01 |
| Last Modified | 19 May 2020 | |
| Father | FAUS, Albert B., b. 12 Dec 1867 d. 22 Dec 1958 (Age 91 years) | |
| Relationship | Birth | |
| Mother | GIBBLE, Annie B., b. 29 Apr 1878 d. 3 Oct 1945 (Age 67 years) | |
| Relationship | Birth | |
| Family ID | F14 | Group Sheet | Family Chart |
| Family | KOSER, Verna May, b. 18 Sept 1902 d. 4 Jun 1991 (Age 88 years) | |||
| Marriage | 17 Sept 1922 | |||
| Children |
|
|||
| Family ID | F5 | Group Sheet | Family Chart | ||
| Last Modified | 29 Mar 2017 | |||
| Event Map |
|