
| Name | SNAVELY, Maria Catherine | |
| Birth | Abt 3 Oct 1710 | |
| Gender | Female | |
| Death | Abt 1780 | |
| Person ID | I1240 | Strom Hess and Lewis Family Tree |
| Last Modified | 15 Sep 2024 | |
| Family | HERSCHE, Rev. Andrew, b. Abt 11 Feb 1702, Appenzell, Appenzell Innerrhoden, Switzerland d. Abt 7 Jun 1792, Hempfield Township, Lancaster County, Pennsylvania, United States (Age 90 years) | |
| Marriage | 1725 | Lancaster County, Pennsylvania, USA |
| Family ID | F511 | Group Sheet | Family Chart |
| Last Modified | 15 Sep 2024 | |
| Event Map |
|