
| Name | NAAS, Anna Margaretha | |
| Birth | 19 Apr 1707 | |
| Gender | Female | |
| Death | 22 Sep 1780 | |
| Person ID | I1177 | Strom Hess and Lewis Family Tree |
| Last Modified | 15 Sep 2024 | |
| Family | LANDIS, Johann, b. 6 Mar 1696, Steinsfurt, Kurfürstentum Pfalz, Heiliges Römisches Reich d. 14 May 1756, Ephrata, Lancaster, Pennsylvania, USA (Age 60 years) | |
| Marriage | 1721 | Lancaster County, Pennsylvania, USA |
| Family ID | F440 | Group Sheet | Family Chart |
| Last Modified | 15 Sep 2024 | |
| Event Map |
|