
| Name | BIEDERMANN, Anna | |
| Birth | Abt 1575 | |
| Gender | Female | |
| Death | 11 Jan 1618 | |
| Person ID | I1158 | Strom Hess and Lewis Family Tree |
| Last Modified | 15 Sep 2024 | |
| Family | BÄR, Hanß, b. Abt 1 May 1569, Albis, Hausen Parish, Canton Zurich, Switzerland d. Abt 20 Jul 1617, Hausen, Zürich, Switzerland (Age 48 years) | |
| Marriage | 1595 | Switzerland |
| Family ID | F417 | Group Sheet | Family Chart |
| Last Modified | 15 Sep 2024 | |
| Event Map |
|