
| Name | HALDEMAN, Daniel Ginder | |
| Nickname | Dan | |
| Birth | 25 Oct 1914 | at home in Mastersonville, PA |
| Gender | Male | |
| Burial | 09,April, 2014 | Chicques church of the Brethren cemetery, Manheim, PA |
| Death | 06 April, 2014 | United Zion Retirement Community,Manheim, PA |
| Person ID | I111 | Strom Hess and Lewis Family Tree |
| Last Modified | 11 Mar 2023 | |
| Father | HALDEMAN, John Baker, b. 10 Oct 1885 d. 21-10-1966 (Age 80 years) | |
| Relationship | Birth | |
| Mother | GINDER, Annie Connelly, b. 20 May 1884 d. 19 Mar 1927 (Age 42 years) | |
| Relationship | Birth | |
| Marriage | 1 Aug 1908 | |
| Photos | John Haldeman Annie Ginder.jpg | |
| Family ID | F10 | Group Sheet | Family Chart |
| Family 1 | ||||||||||||||
| Marriage | 20, March,1937 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F148 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 11 May 2020 | |||||||||||||
| Family 2 | HOSLER, Ruth, b. 21 Jul 1916 d. 13 Dec 2001 (Age 85 years) | |
| Marriage | 20 Mar 1937 | Manheim, PA |
| Family ID | F164 | Group Sheet | Family Chart |
| Last Modified | 19 Feb 2024 | |
| Family 3 | ||
| Marriage | 20 Mar 1937 | |
| Type: first wife | ||
| Family ID | F224 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2022 | |
| Family 4 | ||
| Marriage | Type: first wife Ruth Hosler | |
| Family ID | F231 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2022 | |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Documents | Dan Haldeman obituary | |
| Dan Haldeman Obituary Dan Haldeman Obituary | ||
| Dan' Haldeman's wife.jpg Ruth Haldeman's obituary |