
| Name | HANAU, Katharina | |
| Birth | 21 Jan 1408 | Heiliges Römisches Reich |
| Gender | Female | |
| Death | 25 Sep 1460 | Heiliges Römisches Reich |
| Person ID | I1094 | Strom Hess and Lewis Family Tree |
| Last Modified | 15 Sep 2024 | |
| Father | HANAU, Reinhard, b. Abt 1370 d. 26 Jun 1451 (Age 81 years) | |
| Mother | VON NASSAU BEILSTEIN, Katharine Grafin, b. 1384, Beilstein, Hessen Nassau, Prussia d. Abt 1459 (Age 75 years) | |
| Marriage | 19 Jan 1407 | Hanau, Hessen-Nassau, Prussia |
| Family ID | F381 | Group Sheet | Family Chart |
| Family 1 | RIENECK, Thomas d. 8 Feb 1431 | |
| Marriage | 1421 | Heiliges Römisches Reich |
| Family ID | F519 | Group Sheet | Family Chart |
| Last Modified | 15 Sep 2024 | |
| Family 2 | HENNEBERG-SCHLEUSINGEN, Wilhelm, b. 14 Mar 1415 d. 8 Jan 1444 (Age 28 years) | |
| Marriage | 25 Jun 1432 | Heiliges Römisches Reich |
| Family ID | F520 | Group Sheet | Family Chart |
| Last Modified | 15 Sep 2024 | |
| Notes |
|