
| Name | SOLMS, Elisabeth | |
| Birth | Abt 1380 | Heiliges Römisches Reich |
| Gender | Female | |
| Person ID | I1084 | Strom Hess and Lewis Family Tree |
| Last Modified | 15 Sep 2024 | |
| Father | SOLMS, Otto d. Abt 27 Oct 1409 | |
| Mother | FALKENSTEIN, Agnes, b. Abt 1358, M Nzenberg, Oberhessen Darmstadt, Hessen, Germany d. 1 Sep 1409 (Age 51 years) | |
| Family ID | F376 | Group Sheet | Family Chart |
| Family | YSENBURG-BÜDINGEN, Diether, b. Abt 1400 d. 20 Nov 1461 (Age 61 years) | |
| Family ID | F517 | Group Sheet | Family Chart |
| Last Modified | 15 Sep 2024 | |
| Notes |
|