
| Name | SOLMS, Otto | |
| Nickname | Graf zu Solms | |
| Gender | Male | |
| Death | Abt 27 Oct 1409 | |
| Person ID | I1080 | Strom Hess and Lewis Family Tree |
| Last Modified | 15 Sep 2024 | |
| Family 1 | FALKENSTEIN, Agnes, b. Abt 1358, M Nzenberg, Oberhessen Darmstadt, Hessen, Germany d. 1 Sep 1409 (Age 51 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F376 | Group Sheet | Family Chart | ||||||||
| Last Modified | 15 Sep 2024 | |||||||||
| Family 2 | ||||
| Children |
|
|||
| Family ID | F379 | Group Sheet | Family Chart | ||
| Last Modified | 15 Sep 2024 | |||
| Notes |
|