
| Name | HERSHEY, Anna | |
| Birth | 30 Jun 1752 | Lancaster, Lancaster, Pennsylvania, United States |
| Gender | Female | |
| Death | 10 Apr 1813 | |
| Person ID | I1023 | Strom Hess and Lewis Family Tree |
| Last Modified | 15 Sep 2024 | |
| Father | HERSHEY, Christian, b. 1 Feb 1719, Lancaster County, Pennsylvania, USA d. 21 Nov 1782, Warwick Township, Lancaster County, Pennsylvania, United States (Age 63 years) | |
| Mother | HOSTETTER, Barbara, b. Abt 1721, Lancaster, Lancaster, Pennsylvania, United States d. Abt 1760, Warwick Township, Lancaster County, Pennsylvania, United States (Age 39 years) | |
| Family ID | F355 | Group Sheet | Family Chart |
| Family | LEHMAN, John, b. 6 Sep 1752 d. 10 Apr 1813 (Age 60 years) | |
| Marriage | 1772 | RaphoTwp., Lancaster Co., Pennsylvania |
| Family ID | F496 | Group Sheet | Family Chart |
| Last Modified | 15 Sep 2024 | |
| Event Map |
|
| Notes |
|