MaleWOLGEMUTH, Herbert |
| Birth | 1902 | |
| Death | 15 May 1993 | |
| Burial | ||
| Marriage | ||
| Other Spouse | UNKNOWN | F68 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleHESS, Esther Myer |
| Birth | 25 May 1898 | |
| Death | 02 Feb 1951 | |
| Burial | ||
| Father | HESS, Abram Burkhard | F29 Group Sheet | |
| Mother | MYER, Caroline Wenger | F29 Group Sheet | |
FemaleWOLGEMUTH, Anna |
| Birth | 18 Feb 1930 | |
| Death | 2017Sept 2017 | |
| Burial | Chicques Ch. cemetery |
|
| Spouse | BRANDT, Robert | F70 | |
| Marriage | ||
MaleWOLGEMUTH, Clyde |
| Birth | 27 Jul 1924 | |
| Death | 17 Aug 1989 | |
| Burial | ||
| Spouse | LONGENECKER, Mary Grace | F226 (first wife Mary Grace Longenecker) | |
| Marriage | ||