MaleZSCHILLE, Peter Benedict |
| Birth | 24 Nov 1619 | Rathendorf, Kurfürstentum Sachsen, Heiliges Römisches Reich |
| Death | 1686 | Rathendorf, Kurfürstentum Sachsen, Heiliges Römisches Reich |
| Burial | ||
| Marriage | 29 Nov 1654 | Rathendorf, Kurfürstentum Sachsen, Heiliges Römisches Reich |
| Father | ZSCHILLE, Gangolf | F360 Group Sheet | |
| Mother | LAMBRECHT, Catharina | F360 Group Sheet | |
FemaleBRIXTEN, Anna |
| Birth | Abt 1630 | Rathendorf, Kurfürstentum Sachsen, Heiliges Römisches Reich |
| Death | Rathendorf, Kurfürstentum Sachsen, Heiliges Römisches Reich |
|
| Burial | ||
| Father | BRIXTEN, Peter | F361 Group Sheet | |
| Mother | ||
FemaleZSCHILLE, Adelheit |
| Birth | 1672 | Appenzell Inner Rhoden, Switzerland |
| Death | 15 Oct 1741 | Lancaster County, Pennsylvania, USA |
| Burial | ||
| Spouse | HERSCHE, Bishop Christian | F357 | |
| Marriage | 1692 | |
MaleZSCHILLE, Abraham |
| Birth | 28 Nov 1655 | Rathendorf, Kurfürstentum Sachsen, Heiliges Römisches Reich |
| Death | Abt 1709 | |
| Burial | ||
| Spouse | BACHMANN, Christina | F512 | |
| Marriage | 27 Nov 1684 | Rathendorf, Kurfürstentum Sachsen, Heiliges Römisches Reich |
MaleZSCHILLE, Sebastian |
| Birth | 16 Jan 1659 | Rathendorf, Kurfürstentum Sachsen, Heiliges Römisches Reich |
| Death | ||
| Burial |
MaleZSCHILLE, Michael |
| Birth | 28 Nov 1660 | Rathendorf, Kurfürstentum Sachsen, Heiliges Römisches Reich |
| Death | ||
| Burial |
FemaleZSCHILLE, Eva |
| Birth | 22 Oct 1664 | Rathendorf, Kurfürstentum Sachsen, Heiliges Römisches Reich |
| Death | ||
| Burial |
MaleZSCHILLE, Gangolf |
| Birth | 13 May 1667 | Rathendorf, Kurfürstentum Sachsen, Heiliges Römisches Reich |
| Death | ||
| Burial |
MaleZSCHILLE, Martin |
| Birth | 9 Nov 1669 | Rathendorf, Kurfürstentum Sachsen, Heiliges Römisches Reich |
| Death | ||
| Burial |