MaleLANDIS, Johannes |
| Birth | Aft 1 Jan 1520 | Horgen, Hirzel, Canton Zurich, CH |
| Death | Aft 1 Jul 1590 | Hirzel, Canton of Zurich, Switzerland |
| Burial | ||
| Marriage | 1543 | Horgen, Hirzel, Canton Zurich, CH |
| Father | LANDIS, Hans | F314 Group Sheet | |
| Mother | ||
FemaleSCHINZ, Katherina |
| Birth | 1524 | Hirzel, Zürich, Switzerland |
| Death | 1580 | Canton Zurich, CH |
| Burial | ||
| Father | ||
| Mother | ||
MaleLANDIS, Rudolph |
| Birth | Bef 17 Sep 1548 | Horgen, Zürich, Switzerland |
| Death | Aft 1 Jul 1600 | Horgen, Hirzel, Canton Zürich, CH |
| Burial | ||
| Spouse | BRUPPACHER, Anna Elizabetha | F310 | |
| Marriage | 1 Jan 1570 | Horgen, Hirzel, Canton Zurich, CH |
MaleLANDIS, Hans |
| Birth | 1544 | Horgen, Zürich, Switzerland |
| Death | 30 Sep 1614 | Zürich, Switzerland |
| Burial | ||
| Spouse | HOCHSTRASSER, Barbara | F456 | |
| Marriage | 1580 | Hirzel, Zurich, Switzerland |
| Spouse | HOCHSTRASSER, Margaretha | F457 | |
| Marriage | 1582 | Hirzel, Zürich, Switzerland |
MaleLANDIS, Ulrich |
| Birth | Bef 18 Nov 1546 | Hirzel, Zurich, Switzerland |
| Death | Bef 1 Jul 1612 | Hirzel, Zurich, Switzerland |
| Burial |
FemaleLANDIS, Anna |
| Birth | Bef 13 Feb 1550 | Horgen, Zürich, Switzerland |
| Death | Bef 28 Jul 1551 | Horgen, Zurich, Switzerland |
| Burial |
FemaleLANDIS, Anna |
| Birth | Bef 28 Jul 1551 | Horgen, Zürich, Switzerland |
| Death | Bef 5 Feb 1562 | Horgen, Zürich, Switzerland |
| Burial |
MaleLANDIS, Hans Heinrich |
| Birth | 19 Apr 1553 | Horgen, Zürich, Switzerland |
| Death | 1 Jul 1622 | Hirzel, Zürich, Switzerland |
| Burial | ||
| Spouse | BERTSCHINGER, Verena | F458 | |
| Marriage | 1585 | Hirzel, Zürich, Switzerland |
FemaleLANDIS, Agta |
| Birth | Bef 28 Mar 1555 | Horgen, Zurich, Switzerland |
| Death | Abt 1555 | Horgen, Zurich, Switzerland |
| Burial |