MaleGRAFF, Hans |
| Birth | 1661 | Baretswil, Rafz, Zurich, Switzerland |
| Death | Bef 7 May 1746 | Earl, Berks, Pennsylvania |
| Burial | ||
| Marriage | 1703 | Germantown, Philadelphia County, Pennsylvania |
| Other Spouse | BÄR, Anna | F464 | |
| Marriage | ||
| Other Spouse | ORNDORFF, Susan | F465 | |
| Marriage | 1687 | Alsace, France |
| Father | GRAF, Marx | F330 Group Sheet | |
| Mother | UNKNOWN, Susanna | F330 Group Sheet | |
FemaleKENDIG, Susanna |
| Birth | Abt 1661 | Switzerland |
| Death | Abt 17 May 1746 | West Earl, Lancaster County, Pennsylvania |
| Burial | ||
| Other Spouse | GRAF, John Conrad | F332 | |
| Marriage | ||
| Father | KÜNDIG, Hans Jägli | F331 Group Sheet | |
| Mother | MEILI, Elsbeth | F331 Group Sheet | |
FemaleGRAF, Veronica |
| Birth | Abt 1710 | Germantown, Philadelphia County, Pennsylvania |
| Death | Bef 1754 | Warwick Township, Lancaster County, Pennsylvania, United States |
| Burial | ||
| Spouse | LANDIS, Rev. Heinrich | F268 | |
| Marriage | Earl Township, Lancaster, Pennsylvania |
|
MaleGRAF, Hans Jr. |
| Birth | Abt 1697 | Germantown, Philadelphia County, Pennsylvania |
| Death | Abt 1780 | Sharpsburg, MD |
| Burial | ||
| Spouse | CARPENTER, Elizabeth | F466 | |
| Marriage | 1733 | Germantown, Philadelphia County, Pennsylvania |
MaleGRAF, Jacob |
| Birth | Abt 2 Apr 1699 | Heiliges Römisches Reich |
| Death | Bef 15 Oct 1766 | Lancaster County, Pennsylvania, USA |
| Burial | ||
| Spouse | BRACKBILL, Barbara | F467 | |
| Marriage | Earl Township, Lancaster, Pennsylvania |
|
MaleGRAF, Peter |
| Birth | Abt 1702 | Germantown, Philadelphia County, Pennsylvania |
| Death | Aft 1761 | Earl Township, Lancaster, Pennsylvania |
| Burial | ||
| Spouse | UNKNOWN, Barbara | F468 | |
| Marriage | 1 Jan 1732 | Earl Township, Lancaster, Pennsylvania |
FemaleGRAF, Hannah |
| Birth | 1703 | Earl Township, Lancaster, Pennsylvania |
| Death | 1768 | Earl Township, Lancaster, Pennsylvania |
| Burial | ||
| Spouse | GUT, Peter | F469 | |
| Marriage | Earl Township, Lancaster, Pennsylvania |
|
MaleGRAF, Samuel |
| Birth | 1708 | Germantown, Philadelphia County, Pennsylvania |
| Death | 1768 | West Earl, Lancaster County, Province of Pennsylvania |
| Burial | ||
| Spouse | BARE, Anna | F470 | |
| Marriage | ||
| Spouse | HUBER, Christiana | F471 | |
| Marriage | 1730 | |
FemaleGRAF, Mary Margaret |
| Birth | 1711 | Germantown PA |
| Death | 1746 | West Earl PA |
| Burial | ||
| Spouse | KREY, John | F472 | |
| Marriage | Lancaster, Lancaster, Pennsylvania, United States |
|
MaleGRAF, Marcus |
| Birth | 15 Aug 1712 | Germantown, Philadelphia County, Pennsylvania |
| Death | 1791 | Ephrata Cloister, Lancaster County, Pennsylvania, United States |
| Burial | ||
| Spouse | HUBER, Barbara Anna | F473 | |
| Marriage | ||
MaleGRAF, Daniel |
| Birth | 1714 | Germantown, Philadelphia County, Pennsylvania |
| Death | 1772 | Earl Township, Lancaster, Pennsylvania |
| Burial | ||
| Spouse | UNKNOWN, Mary | F474 | |
| Marriage | ||
MaleGROFF, Hans |
| Birth | Abt 1715 | Zürich, Switzerland |
| Death | Bef 20 Jun 1797 | Frederick, Maryland, United States |
| Burial | ||
| Spouse | FRANCISCUS, Elizabeth | F475 | |
| Marriage | 1763 | |
MaleGRAFF, David Kendig |
| Birth | Abt 1722 | Earl Township, Lancaster, Pennsylvania |
| Death | 17 Nov 1784 | Earl Township, Lancaster, Pennsylvania |
| Burial | ||
| Spouse | MEYER, Barbara | F478 | |
| Marriage | ||