MaleHESS, Hans |
| Birth | 01 Jul 1683 | Wald, Zurich, Switzerland |
| Death | 1733 | Pequea, Lancaster County, Pennsylvania, British America |
| Burial | Hans Hess Cem., Baumgarder Stn, Lancaster |
|
| Marriage | 1704 | Zürich, Switzerland |
| Father | HESS, Samuel | F82 Group Sheet | |
| Mother | REIMENN, Barbel | F82 Group Sheet | |
FemaleUNKNOWN, Magdalena |
| Birth | 1 Mar 1688 | Wald, Zurich, Switzerland |
| Death | 16 Feb 1767 | Bumgardner, Pequea, Lancaster County, Pennsylvania |
| Burial | ||
| Father | ||
| Mother | ||
MaleHESS, Jacob (Jakob) |
| Birth | 1705 | Switzerland |
| Death | 3 Mar 1744 | Warwick Township, Lancaster County, Pennsylvania, United States |
| Burial | Myer Homestead Cemetery, Bareville, Lancaster County, Pennsylvania, United States |
|
| Spouse | BAR, Veronica | F80 (Married) | |
| Marriage | 1709 | About |
MaleHESS, Michael |
| Birth | 22 Apr 1715 | Pequea, Lancaster County, Pennsylvania, British America |
| Death | 5 Mar 1760 | Conestoga, Pennsylvania, British America |
| Burial | ||
| Spouse | KRYTER, Barbara | F397 | |
| Marriage | 5 Feb 1738 | Lancaster County, Pennsylvania, USA |
FemaleHESS, Magdalena |
| Birth | 28 Mar 1717 | Chester, Pennsylvania |
| Death | Aft 1784 | Lancaster, Lancaster, Pennsylvania, United States |
| Burial | ||
| Spouse | STAUFFER, Heinrich Jacob | F398 | |
| Marriage | 1735 | |
MaleHESS, Abraham |
| Birth | Abt 1719 | Conestoga, Chester, Pennsylvania |
| Death | Abt 1803 | Lampeter Township, Lancaster, Pennsylvania, USA |
| Burial |
FemaleHESS, Anna |
| Birth | 1721 | |
| Death | Aug 1792 | Manheim Township, Lancaster County, Pennsylvania |
| Burial | ||
| Spouse | MILEY, Christian | F399 | |
| Marriage | ||
FemaleHESS, Barbara |
| Birth | 1723 | |
| Death | 1785 | Martic, Lancaster, Pennsylvania, USA |
| Burial | ||
| Spouse | BYER, Samuel | F400 | |
| Marriage | Conestoga Township, Lancaster, Pennsylvania |
|
FemaleHESS, Elizabeth |
| Birth | 27 Sep 1725 | Conestoga, Chester, Pennsylvania |
| Death | 14 Mar 1800 | Lancaster, Lancaster, Pennsylvania, United States |
| Burial | ||
| Spouse | GREIDER, Michael | F401 | |
| Marriage | 1745 | |
MaleHESS, Henry |
| Birth | 1727 | Pequea Township, Lancaster, Pennsylvania |
| Death | 1744 | Pequea Township, Lancaster, Pennsylvania |
| Burial |
MaleHESS, Christian |
| Birth | 28 Aug 1727 | Conestoga, Chester, Pennsylvania |
| Death | 8 Mar 1794 | Pequea, Lancaster County, Pennsylvania, United States |
| Burial | ||
| Spouse | UNKNOWN, Anna | F402 | |
| Marriage | ||
FemaleHESS, Veronica |
| Birth | 22 Aug 1729 | Pequea, Lancaster County, Pennsylvania, British America |
| Death | 17 Oct 1814 | Pequea, Lancaster County, Pennsylvania, United States |
| Burial |
MaleHESS, Samuel |
| Birth | 29 Apr 1731 | Conestoga Township, Lancaster, Pennsylvania |
| Death | 25 Aug 1788 | Conestoga Township, Lancaster, Pennsylvania |
| Burial | ||
| Spouse | BOWMAN, Esther | F403 | |
| Marriage | ||
| Spouse | BUCKWALTER, Hester | F404 | |
| Marriage | ||