MaleLANDIS, Rev. Heinrich |
| Birth | Abt 1700 | Heiliges Römisches Reich |
| Death | Abt Nov 1760 | Manheim Township, Lancaster County, Pennsylvania |
| Burial | ||
| Marriage | Earl Township, Lancaster, Pennsylvania |
|
| Other Spouse | KNEISLEY, Mary | F426 | |
| Marriage | 1754 | |
| Father | LANDIS, Jacob | F302 Group Sheet | |
| Mother | WITMER, Anna Barbara | F302 Group Sheet | |
FemaleGRAF, Veronica |
| Birth | Abt 1710 | Germantown, Philadelphia County, Pennsylvania |
| Death | Bef 1754 | Warwick Township, Lancaster County, Pennsylvania, United States |
| Burial | ||
| Father | GRAFF, Hans | F303 Group Sheet | |
| Mother | KENDIG, Susanna | F303 Group Sheet | |
FemaleLANDIS, Susanna |
| Birth | 1736 | Lancaster, Lancaster, Pennsylvania, United States |
| Death | 1789 | Warwick Township, Lancaster County, Pennsylvania, United States |
| Burial | ||
| Spouse | HESS, John | F79 (Married) | |
| Marriage | 1754 | about 1756 |
FemaleLANDIS, Frena |
| Birth | 1732 | Warwick Township, Lancaster County, Pennsylvania, United States |
| Death | 14 Dec 1779 | |
| Burial | ||
| Spouse | SHRANTZ, John | F427 | |
| Marriage | ||
FemaleLANDIS, Mary |
| Birth | 1732 | Manheim Twp, Berks, Pennsylvania, British Colonial America |
| Death | Aft 9 Aug 1788 | Lancaster, Lancaster, Pennsylvania, United States |
| Burial | ||
| Spouse | SHENK, Michael | F428 | |
| Marriage | ||
| Spouse | SCHENCK, Michael | F429 | |
| Marriage | ||
FemaleLANDIS, Anna |
| Birth | Abt 9 Oct 1734 | Warwick Township, Lancaster County, Pennsylvania, United States |
| Death | Abt 17 Mar 1791 | Pennsylvania, United States |
| Burial | ||
| Spouse | DONER, Johannes | F430 | |
| Marriage | 1752 | Lancaster County, Pennsylvania, USA |
FemaleLANDIS, Barbara |
| Birth | 1 Jan 1736 | Lancaster, Lancaster, Pennsylvania, United States |
| Death | 1 Jan 1779 | Lancaster County, Pennsylvania, USA |
| Burial | ||
| Spouse | BECKER, Arnold | F432 | |
| Marriage | ||
FemaleLANDIS, Margaret |
| Birth | Abt 1743 | Warwick, Chester, Colony of Pennsylvania |
| Death | Abt 1806 | Washington, Pennsylvania, United States |
| Burial | ||
| Spouse | ALTER, Johann Jacob | F433 | |
| Marriage | 7 Jan 1769 | Lancaster County, Pennsylvania, USA |
FemaleLANDIS, Elizabeth Maria |
| Birth | 9 Oct 1743 | Manheim Township, Lancaster County, Pennsylvania |
| Death | 12 Dec 1781 | Manheim Township, Lancaster County, Pennsylvania |
| Burial | ||
| Spouse | HERSHEY, Abraham S. | F434 | |
| Marriage | 1772 | |
FemaleLANDIS, Magdalena |
| Birth | Abt 1744 | Lampeter Township, Lancaster, Pennsylvania, USA |
| Death | 1798 | Lancaster, Lancaster, Pennsylvania, United States |
| Burial | ||
| Spouse | DANNER, Abraham | F435 | |
| Marriage | ||
FemaleLANDIS, Catherine Anna |
| Birth | 1747 | Warwick Township, Lancaster County, Pennsylvania, United States |
| Death | 6 Mar 1815 | Upper Canada |
| Burial | ||
| Spouse | HERSHEY, Benjamin W | F436 | |
| Marriage | ||
MaleLANDIS, Henry |
| Birth | 4 Mar 1751 | Manheim Township, Lancaster County, Pennsylvania |
| Death | Abt 4 Jan 1791 | Manheim Township, Lancaster County, Pennsylvania |
| Burial | ||
| Spouse | ERB, Mary | F437 | |
| Marriage | 26 Mar 1771 | |