MaleFAUS, Glen Mervin |
| Birth | 1 Sep 1936 | Manheim, PA at home |
| Death | 4 Oct 2022 | Pleasant View Retirement Community, Manheim, PA |
| Burial | 10 Oct 2022 | Chiques Cemetery, Manheim, PA |
| Marriage | ||
| Father | FAUS, Henry Gibble | F5 Group Sheet | |
| Mother | KOSER, Verna May | F5 Group Sheet | |
FemaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Father | STROM, Walter Floyd | F8 Group Sheet | |
| Mother | METZ, Helen Ivene | F8 Group Sheet | |
| Albums | Living (At least one living or private individual is linked to this item - Details withheld.) | |
| Living (At least one living or private individual is linked to this item - Details withheld.) |